Our product range includes a wide range of non ferric alum powder and ferric alum slab.
₹ 22 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Size | 30 Kg, 40Kg, 50 Kg |
| Physical State | Powder |
| Packaging Type | PP Sack Bag |
| Usage/Application | industrial |
| Melting Point | 770 Degree |
| Density | 2.67 g/cm3 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 6.5 / Kg Get Latest Price
| Form | Slabs |
| Grade | Industrial |
| Al2O3 Content | 15 % |
| Ferric Oxide | 0.5 % |
| Application | Leather Tanning, Textile Dyeing, Oil Drilling |
| Solubility | 100 % Water Soluble |
| Colour | Off White |
| Formula | 39 to 41 Degree |
| Molar Mass | 482.25 g/mol |
| Packaging Size | 50 kg |
| Density | 1.71 g/cm3 |
| Melting Point | 39 to 41 Degree |
Minimum order quantity: 10 Kg
We are the leading organization in the market to offer the best quality range of Ferric Alum Slab
C Shetty (Owner)
M S Chems
1-6-174/5/1, Bapujinagar, Musheerabad, Laxmi Nivas
Hyderabad - 500020, Telangana, India