₹ 119 / Kg Get Latest Price
| Grade | Battery Grade |
| Form | Crystals |
| Purity | 99.50% |
| Usage/Application | Textile & Leather Industry |
| Application | Laboratory Use, Textile, Battery, Fertilizer |
| Packaging Details | 50kg Bag |
| Packaging Size | 50 kg |
| CAS Number | 12125-02-9 |
| Molecular Formula | NH4Cl |
Minimum order quantity: 50 Kg
₹ 15 / Kg Get Latest Price
| Form | Free Flow |
| Grade | Industrial Grade |
| Packaging Size | 50 kg |
| Purity | 97%+ |
| Iodine Content | 30+ ppm |
| Type | Sea Salt |
| Brand | Tata |
| Crystal Size | Medium Crystal |
| Certification | BIS |
| Country of Origin | India |
Minimum order quantity: 200 Kg
Get Latest Price
| Grade | Pharma Grade |
| Form | Crystals |
| Purity | 99.50% |
| Usage/Application | Textile & Leather Industry |
| Application | Textile, Fertilizer, Battery |
| Packaging Size | 50 kg |
| Packaging Details | 50kg Bag |
| CAS Number | 12125-02-9 |
| Molecular Formula | NH4Cl |
₹ 30 / Piece Get Latest Price
| Pack Size | 1 L |
| Machine Type | Front & Top Load |
| Usage Type | Machine & Hand Wash |
| Clothes Type | Whites & Colors |
| Fragrance | Lavender |
| Pack Type | Bottle |
| Application | Hotel Laundry |
Get Latest Price
| Active Matter | 92% |
| Feed Stock | LAB Based |
| Packaging Size | 220 kg drum |
| Color | Dark Brown |
| Free Sulfuric Acid | 5–6% |
| Application | Detergent Powder, Toilet Cleaner, Liquid Detergent, Dishwash Liquid |
| pH Value | <2 |
| Water Content | 1–5% |
| Physical State | Viscous Liquid |
₹ 240 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Brand | copper sulphate |
| Purity | penta hydrate |
| Grade | Technical |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Purity | 99% |
| Grade | Laboratory |
| Form | Powder |
| Zinc content | purity level of 99.5% or higher |
| Packaging Size | bag |
Minimum order quantity: 50 Kg
₹ 17 / Kg Get Latest Price
| Application | Pharmaceutical |
| Packaging Type | 50kg |
| Packaging Size | bag |
| Loss on Drying | loss |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Grade | Semi Refined |
| Melting Point | 58-60 °C |
| Oil Content | >7 % |
| Form | Slab |
| Color | White |
| Packing Size | 25 kg |
| Usage | Candle Making |
| Origin | Indian |
| Packing Type | HDPE Bag |
Minimum order quantity: 10 Kg
₹ 150 / Kg Get Latest Price
| Form | Flakes |
| Application | Wax Melts |
| Grade | AA+ |
| Melting Point | 42-54°C |
| Max Fragrance Load | 10% |
| Packaging Size | 25 kg |
| Purity / Additives | 100% Natural |
| Color | White |
Minimum order quantity: 50 Kg
Soy wax is a vegetable wax made from the oil of soybeans. After harvesting, the beans are cleaned, cracked, de-hulled, and rolled into flakes. The oil is then extracted from the flakes and hydrogenated.
The hydrogenation process converts some of the fatty acids in the oil from unsaturated to saturated. This process dramatically alters the melting point of the oil, making it solid at room temperature. The leftover bean husks are commonly used as animal feed.
₹ 48 / Kg Get Latest Price
| Filter Aid Type | Bleaching Earth |
| Form | Powder |
| Application | Pharmaceutical |
| Grade | Industrial Grade |
| Purity | High purity |
| Pack Size | 25 kg |
| Bulk Density | 0.25 g/cc |
| Packaging Type | BAG |
| Packaging Size | 25KGS |
| Colour | Off White |
| Country Of Origin | Made In India |
Minimum order quantity: 200 Kg
₹ 100 / Kg Get Latest Price
| Form | Flakes |
| Pack Size | 25 kg |
| Grade | AA+ |
| Melting Point | 42-54°C |
| Application | Wax Melts |
| Max Fragrance Load | 12% |
| Blend Type | 100% Palm |
| Color | White |
| Packaging Size | 25 kg |
| Purity / Additives | 100% Natural |
| Certification | RSPO |
| Oil Source | Palm Oil |
Minimum order quantity: 200 Kg
₹ 15 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Application | Dishwashing, Laundry |
| End-Use | Commercial Laundry |
| Key Property | Neutral pH |
| Packaging Type | Bag |
| Foaming Level | High Foaming |
| Fragrance | Jasmine |
Minimum order quantity: 200 Kg
₹ 15 / Kg Get Latest Price
| Processing | Refined |
| Granule Size | Medium |
| Pack Size | 50 kg |
| Iodine Type | Iodized |
| Usage | Food Processing |
| Grade | Industrial Grade |
| Country of Origin | India |
| Packaging Type | Packet |
| Purity | 96% |
Minimum order quantity: 1000 Kg
₹ 16 / Kg Get Latest Price
| Purity | 20.5% |
| Brand | suger crytal |
| Grade | pharma grade |
| Packaging Type | 50kg |
| Packaging Size | bag |
| Molecular Weight | 50kg |
Minimum order quantity: 50 Kg
₹ 70 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 22 / Kg Get Latest Price
| Nitrogen Content | 21% |
| Grade | Agricultural |
| Packaging Size | 25 kg |
| Form | Crystalline |
| Packaging Type | HDPE Bag |
| Color | Off White |
| Application | Basal Fertilizer |
| Sulfur Content | 24% |
| Country Of Origin | Imported |
Minimum order quantity: 200 Kg
₹ 40 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Paint |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 30 / Kg Get Latest Price
| Dye shade | Red 300SB |
| Color strength | 100% |
| Form | Powder |
| Application | Ink, Textile |
| Solubility | Water soluble |
| Pack size | 1 kg |
| Fabric used for | Viscose, Blends, Cotton, Rayon |
Minimum order quantity: 200 Kg
₹ 110 / Kg Get Latest Price
| Product Type | Powder |
| Grade Standard | BP |
| CAS No | 557 34 6 |
| Molecular weight | 287.54 g/mol. |
| Molar mass | 287.54 g/mol. |
| Molecular formula | 287.54 g/mol. |
Minimum order quantity: 50 Kg
₹ 1050 / Kg Get Latest Price
| Form | Powder |
| Source | Recycle Used Oil |
| Iodine Value (IV) | 500 mg/g |
| Application | Food & Beverage |
| Mesh Size | 8 x 30 |
| Grade | Food Grade |
| Purity | 90% |
Minimum order quantity: 5 Kg
₹ 35 / Piece Get Latest Price
| Filter type | Dust collector |
| Material | Polyester |
Hot oil filter paper helps maintain the taste and quality of fried food by efficiently filtering used cooking oil. It is designed to work with conical oil filter holders and can be easily placed over an oil container or drum to filter oil during draining or pouring. This filtration process removes food particles, burnt residues, and other contaminants that may affect oil quality.
Regular filtration using oil filter paper helps extend the life of frying oil by reducing impurities that cause unpleasant taste, odor, and oxidation. By keeping oil cleaner for longer, it reduces the frequency of oil replacement and helps improve the taste and consistency of fried foods.
The filter paper is made from durable, heat-resistant material that can withstand regular kitchen use and can be easily cleaned with hot water.
Uses and ApplicationsHigh Filtration Capacity:
Available for oil filtration systems handling approximately 30 liters to 100 liters, making it suitable for commercial kitchens and food processing units.
Improves Oil Quality:
Effectively removes food crumbs, carbon deposits, and other impurities to maintain clean and clear frying oil.
Cost-Saving & Environment Friendly:
Extending the life of cooking oil reduces oil consumption, saves operational costs, and minimizes waste.
Ideal for Commercial Kitchens:
Compatible with various cooking oils such as vegetable oil, palm oil, sunflower oil, and other edible oils, making it suitable for restaurants, hotels, catering services, and food production facilities.
₹ 600 / Kg Get Latest Price
| Filter capacity | 500 Lts |
| Filter type | Cooking Oil |
| Automation grade | Manual |
| Body material | Bag |
| No. of plates | 25 plate |
C Shetty (Owner)
M S Chems
1-6-174/5/1, Bapujinagar, Musheerabad, Laxmi Nivas
Hyderabad - 500020, Telangana, India